![]() |
|||||||||||
|
|||||||||||
Calendar > Health Walks
| Taster Events | ||||
| Club/Group: | Benfield Valley Healthwalk | |||
| Date: | 19 /26 June; 3 July |
|||
| Time: | 11:00am - 1:00pm | |||
| Cost: | FREE | |||
| Venue: | Sainsbury's Superstore, Old Shoreham Road, Portslade | |||
| Who can attand: | All ages | |||
| Info & bookings: | Just turn up on the day. For more information visit www.brighton-hove.gov.uk/healthwalks or call 01273 293564 |
|||
| Club/Group: | Queens Park Healthwalk | |||
| Date: | 20 / 27 June; 4 July |
|||
| Time: | 11:00am - 1:00pm | |||
| Cost: | FREE | |||
| Venue: | Queens Park, South Avenue entrance | |||
| Who can attand: | All Ages | |||
| Info & bookings: | Just turn up on the day. For more information visit www.brighton-hove.gov.uk/healthwalks or call 01273 293564 |
|||
| Club/Group: | Preston Park Healthwalk | |||
| Date: | 21 / 28 June |
|||
| Time: | 10:00am - 11:00am | |||
| Cost: | FREE | |||
| Venue: | Rotunda Cafe, Preston Park, Preston Park Avenue | |||
| Who can attand: | All Ages | |||
| Info & bookings: | Just turn up on the day. For more information visit www.brighton-hove.gov.uk/healthwalks or call 01273 293564 |
|||
| Club/Group: | Seafront Healthwalk | |||
| Date: | 22 / 29 June |
|||
| Time: | 10:00am - 10:40am | |||
| Cost: | FREE | |||
| Venue: | Brighton Pier, Madeira Drive | |||
| Who can attand: | All Ages | |||
| Info & bookings: | Just turn up on the day. For more information visit www.brighton-hove.gov.uk/healthwalks or call 01273 293564 |
|||
| Club/Group: | Castle Hill Healthwalk (Woodingdean) | |||
| Date: | 22 / 29 June |
|||
| Time: | 10:30am - 12:00pm | |||
| Cost: | FREE | |||
| Venue: | Meet at small car park on the right after Bexhill Road, Woodingdean | |||
| Who can attand: | All Ages | |||
| Info & bookings: | Just turn up on the day. For more information visit www.brighton-hove.gov.uk/healthwalks or call 01273 293564 |
|||
| Club/Group: | Easthill Park Healthwalk | |||
| Date: | 23 / 30 June |
|||
| Time: | 12:30 - 1:30pm | |||
| Cost: | FREE | |||
| Venue: | Emmaus Chapel Shop, Manor Road, Portslade | |||
| Who can attand: | All Ages | |||
| Info & bookings: | Just turn up on the day. For more information visit www.brighton-hove.gov.uk/healthwalks or call 01273 293564 |
|||
| Club/Group: | Sheepcote Valley Healthwalk | |||
| Date: | 23 / 30 June |
|||
| Time: | 10:00am - 12:00pm | |||
| Cost: | FREE | |||
| Venue: | Pavilion Cafe, East Brighton Park, Wilson Avenue BN2 5PB | |||
| Who can attand: | All Ages | |||
| Info & bookings: | Just turn up on the day. For more information visit www.brighton-hove.gov.uk/healthwalks or call 01273 293564 |
|||
| Club/Group: | Hollingbury Hillfort Healthwalk | |||
| Date: | 23 / 30 June |
|||
| Time: | 11:00am - 1:00pm | |||
| Cost: | FREE | |||
| Venue: | Hollingdean Children's Centre, Brentwood Road BN1 7DY | |||
| Who can attand: | All Ages | |||
| Info & bookings: | Just turn up on the day. For more information visit www.brighton-hove.gov.uk/healthwalks or call 01273 293564 |
|||
| Club/Group: | Hove Park Healthwalk | |||
| Date: | 24 June; 1 July |
|||
| Time: | 10:15-11:00am | |||
| Cost: | FREE | |||
| Venue: | Hove Park Cafe, Hove Park, Old Shoreham Road, | |||
| Who can attand: | All Ages | |||
| Info & bookings: | Just turn up on the day. For more information visit www.brighton-hove.gov.uk/healthwalks or call 01273 293564 |
|||
| Club/Group: | Stanmer Park Healthwalk | |||
| Date: | 24 June; 1 July |
|||
| Time: | 11:00am - 12:30pm | |||
| Cost: | FREE | |||
| Venue: | Stanmer Park, Lodge Gates, off the A27, BN1 9PZ | |||
| Who can attand: | All Ages | |||
| Info & bookings: | Just turn up on the day. For more information visit www.brighton-hove.gov.uk/healthwalks or call 01273 293564 |
|||
| Club/Group: | Patcham Healthwalk | |||
| Date: | 25 June; 2 July |
|||
| Time: | 10:30 - 11:30am | |||
| Cost: | FREE | |||
| Venue: | Corner of Old London Road and Ladies Mile Road opposite the Co-op Store BN1 8XR | |||
| Who can attand: | All Ages | |||
| Info & bookings: | Just turn up on the day. For more information visit www.brighton-hove.gov.uk/healthwalks or call 01273 293564 |
|||
| Club/Group: | Saltdean Undercliff Healthwalk | |||
| Date: | 25 June; 2 July |
|||
| Time: | 11:00am - 12:30pm | |||
| Cost: | FREE | |||
| Venue: | Saltdean Library, Saltdean Park Road BN2 8SP | |||
| Who can attand: | All Ages | |||
| Info & bookings: | Just turn up on the day. For more information visit www.brighton-hove.gov.uk/healthwalks or call 01273 293564 |
|||
| Club/Group: | University of Sussex Healthwalk | |||
| Date: | 25 June; 2 July |
|||
| Time: | 2:00 - 3:30pm | |||
| Cost: | FREE | |||
| Venue: | University of Sussex, first bus stop inside main campus entrance off A27 | |||
| Who can attand: | All Ages | |||
| Info & bookings: | Just turn up on the day. For more information visit www.brighton-hove.gov.uk/healthwalks or call 01273 293564 |
|||
| Club/Group: | Sheepcote Healthwalk | |||
| Date: | 3 July |
|||
| Time: | 2:00 - 3:30pm | |||
| Cost: | FREE | |||
| Venue: | Pavilion Cafe, East Brighton Park, Wilson Avenue BN2 5PB | |||
| Who can attand: | All Ages | |||
| Info & bookings: | Just turn up on the day. For more information visit www.brighton-hove.gov.uk/healthwalks or call 01273 293564 |
|||
| Club/Group: | Stanmer Park Healthwalk | |||
| Date: | 27 June |
|||
| Time: | 10:45 - 12:30pm | |||
| Cost: | FREE | |||
| Venue: | Meet outside Stanmer Park Village Tea Room | |||
| Who can attand: | All Ages | |||
| Info & bookings: | Just turn up on the day. For more information visit www.brighton-hove.gov.uk/healthwalks or call 01273 293564 |
|||

| How do I Take Part? | Weekend Events | Calendar of Events | Schools | About Us |
![]() |
|||||||||||
|
|||||||||||