![]() |
|||||||||||
|
|||||||||||
| Preston Park | ||||
| Group: | NIVEA SUN® Yellowave | |||
| Main Contact: | Katie Mintram | |||
| Contact Phone: | 01273 672 222 | |||
| Contact Email: | katie@yellowave.co.uk | |||
| Website: | www.yellowave.co.uk | |||
| Dates: | 28 June | |||
| Time: | 11.00am - 4.00pm | |||
| Description: | Information on how to take part at the NIVEA SUN® Yellowave beach sports Centre | |||
| Seafront Weekend | ||||
| Group: | NIVEA SUN® Yellowave | |||
| Main Contact: | Katie Mintram | |||
| Contact Phone: | 01273 672 222 | |||
| Contact Email: | katie@yellowave.co.uk | |||
| Website: | www.yellowave.co.uk | |||
| Dates: | 5 July & 6 July | |||
| Time: | 2.00pm - 5.00pm | |||
| Costs: | £4 Adult £3.50 Children |
|||
| Location: | NIVEA SUN® Yellowave | |||
| Description: | Taster sessions for adults and children | |||
| How to book: | Book at Preston Park event or contact Katie | |||
| Tournaments | ||||
| Group: | NIVEA SUN® Yellowave | |||
| Main Contact: | Louise Sigfrid | |||
| Contact Email: | louise.sigfrid@brighton-hove.gov.uk | |||
| Dates: | 13 July | |||
| Time: | 3.00pm - 5.00pm | |||
| Location: | NIVEA SUN® Yellowave | |||
| Costs: | £20 per team | |||
| Description: | Mens and Womens 6-a-side tournament supported by Health Work & Wellbeing Brighton & Hove | |||
| How to Book: | Contact Louise | |||
| How do I Take Part? | Weekend Events | Calendar of Events | Schools | About Us |
![]() |
|||||||||||
|
|||||||||||