![]() |
|||||||||||
|
|||||||||||
Calendar of Activities for weekends on 28/29 June, 5/6July and 12/13 July. Click on each event to learn more about the activity.
For Weekday events only, please click on the list of dates on the left of the page.
= activity available on the day
| Preston Park | Seafront Weekend | Tournaments | |||||
| Sport | 28 June | 29 June | 5 July | 6 July | 11 July | 12 July | 13 July |
| Athletics | |||||||
| Aquathlon | |||||||
| Badminton | |||||||
| Basketball | |||||||
| Clay Pigeon | |||||||
| Climbing | |||||||
| Cricket | |||||||
| Croquet | |||||||
| Cycling | |||||||
| Dance | |||||||
| Disability | |||||||
| Diving | |||||||
| 28 June | 29 June | 5 July | 6 July | 11 July | 12 July | 13 July | |
| Education/Skills | |||||||
| Fitness | |||||||
| Football | |||||||
| Frisbee | |||||||
| Golf | |||||||
| Hockey | |||||||
| Kiting | |||||||
| Local Groups | |||||||
| Martial Arts | |||||||
| Multi Sport | |||||||
| Nordic Walking | |||||||
| Orienteering | |||||||
| Petanque | |||||||
| 28 June | 29 June | 5 July | 6 July | 11 July | 12 July | 13 July | |
| Railway | |||||||
| Rugby | |||||||
| Running | |||||||
| Sailing | |||||||
| Skating | TBC | TBC | |||||
| Softball | |||||||
| Swimming | |||||||
| Table Tennis | |||||||
| Tennis | |||||||
| Tug of War | |||||||
| Volleyball | |||||||
| Walking | |||||||
| Wrestling | |||||||
| Yachting | |||||||
| Weekday Events | |||
| How do I Take Part? | Weekend Events | Calendar of Events | Schools | About Us |
![]() |
|||||||||||
|
|||||||||||