![]() |
|||||||||||
Ever fancied having ago at cheerleading? Jo Wilson is the lead coach of Brighton and Hove Albions Gully's Girls and can come into your school and lead a cheerleading taster session for up to 30 students in your school hall or gym. Duration: 1 hour Age: KS 1 to KS 4 Cost: £35 per session - Payment for sessions must be dealt with on the day and administered between your school and the Gullys Girls Coach. Please click on the button at the bottom of the page to book a session for your school. |
![]() |
| Sessions available: |
| Time | Location | Availability |
| Monday 27 June | ||
| 10.00 - 11.00 am | Your school hall/gym | Aldrington |
| 1.00 - 2.00pm | Your school hall/gym | Available |
After School - 3.00- 4.00 |
Your school hall/gym | Available |
| Tuesday 28 June | ||
| 10.00 - 11.00 am | Your school hall/gym | St. Bernadettes |
| 1.00 - 2.00pm | Your school hall/gym | Balfour Junior |
After School - 3.00- 4.00 |
Your school hall/gym | Available |
| Wednesday 29 June | ||
| 10.00 - 11.00 am | Your school hall/gym | Hillside |
| 1.00 - 2.00pm | Your school hall/gym | Balfour Juniors |
After School - 3.00- 4.00 |
Your school hall/gym | Available |
| Friday 1 July | ||
| 10.00 - 11.00 am | Your school hall/gym | Available |
| 1.00 - 2.00pm | Your school hall/gym | Elm Grove |
After School - 3.00- 4.00 |
Your school hall/gym | Available |
| Monday 4 July | ||
| 10.00 - 11.00 am | Your school hall/gym | Available |
| 1.00 - 2.00pm | Your school hall/gym | Elm Grove |
After School - 3.00- 4.00 |
Your school hall/gym | Available |
| Tuesday 5 July |
| 10.00 - 11.00 am | Your school hall/gym | Whitehawk |
| 1.00 - 2.00pm | Your school hall/gym | Whitehawk |
After School - 3.00- 4.00 |
Your school hall/gym | Available |
| Wednesday 6 July | ||
| 10.00 - 11.00 am | Your school hall/gym | Available |
| 1.00 - 2.00pm | Your school hall/gym | Available |
After School - 3.00- 4.00 |
Your school hall/gym | Available |
| Thursday 7 July | ||
| 10.00 - 11.00 am | Your school hall/gym | Available |
| 1.00 - 2.00pm | Your school hall/gym | Available |
After School - 3.00- 4.00 |
Your school hall/gym | Available |
| Friday 8 July | ||
| 10.00 - 11.00 am | Your school hall/gym | Available |
| 1.00 - 2.00pm | Your school hall/gym | Available |
After School - 3.00- 4.00 |
Your school hall/gym | Available |
| Schools Activities | |||

| How do I Take Part? | Weekend Events | Calendar of Events | Schools | About Us |
![]() |
|||||||||||