![]() |
|||||||||||
Throughout the 2 week festival there are a number of partnership wide competitions taking place around the city for infant, primary/junior and secondary schools. Please click on the links below to enter each indvidual competition. For information about rules please click here. If you have any problems or questions about the competitions please call 01273 852304.
|
| Competition Dates: |
| Time | Location | Availablity |
| Monday 29 June | ||
| 9.30am - 2.00pm | Cricket Years 4 & 5 at Preston Park. | click here to enter |
| 2.00pm - 5.00pm | Triathlon Years 7 & 8 | click here to enter |
| 3.15pm - 5.30pm | Tri Golf Competition at BHASVIC Year 5 & 6 | click here to enter |
| Tuesday 30 June | ||
| 9.30am - 2.30pm | Beach Tag Rugby Competition Years 5 & 6 at Yellowave | click here to enter |
| Wednesday 1 July | ||
| 9.30am - 2pm | Golf Years 7-11. Teams of 4 Students with Handicap at Hollingbury Golf Club | click here to enter |
| 1pm - 5pm | TAKEPART Brighton and Hove Schools City Swimming Gala - Primary at Prince Regent | click here to enter |
| 5pm - 8pm | TAKEPART Brighton and Hove Schools City Swimming Gala - Secondary at Prince Regent | click here to enter |
| 9.00am - 1.00pm | Futebol de Salao 5 - aside Primary Schools Cup Competition Year 5 & 6 - to enter please contact Rich Seaman 07815 966962 r.seaman@icfds.com | |
| Thursday 2 July | ||
| 10am - 2.30pm | Sussex Stoolball Tournament Years 8 & 9 | click here to enter |
| Wednesday 8 July | ||
| 10am - 1pm | TAKEPART Brighton and Hove Schools City Swimming Gala - Special Schools at Prince Regent | click here to enter |
| 1pm - 4pm | Mixed Year 9 Beach Volleyball Tournament at Yellowave | click here to enter |
| Thursday 9 July | ||
| 3.30pm - 5pm | Tag Rugby - Hove Schools Year 3 & 4 | |
| Friday 10 July | ||
| 10am - 2.30pm | KS1 Mini Olympics at BHASVIC | click here to enter |
| Schools Activities | |||

| How do I Take Part? | Weekend Events | Calendar of Events | Schools | About Us |
![]() |
|||||||||||