![]() |
|||||||||||
|
|||||||||||
Schools may borrow a set of pedometers, which will serve an entire class, for a day. Pedometer challenges can take many different forms. Some set individual targets for pupils, while others set a goal for the entire class to try to reach collectively. One option is to take a tangible distance and aim for that. For example, David Beckham runs (or used to run!) an average of 10km every game. Can the class clock this up on their pedometers? Please click on the button at the bottom of the page to book a session for your school. |
![]() |
| Sessions available: |
| Time | Location | Availablity |
| Monday 30th June | ||
| All day | At your school | Available |
| Tuesday 1st July | ||
| All day | At your school | Available |
| Wednesday 2nd July | ||
| All day | At your school | Available |
| Thursday 3rd July | ||
| All day | At your school | Available |
| Friday 4th July | ||
| All day | At your school | Available |
| Monday 7th July | ||
| All day | At your school | Available |
| Tuesday 8th July | ||
| All day | At your school | Available |
| Wednesday 9th July | ||
| All day | At your school | Available |
| Thursday 10th July | ||
| All day | At your school | Available |
| Friday 11th July | ||
| All day | At your school | Available |
| Schools Activities | |||
| How do I Take Part? | Weekend Events | Calendar of Events | Schools | About Us |
![]() |
|||||||||||
|
|||||||||||